|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
342B Canal Rd - Siesta Key Village CondoSarasota
342B Canal Rd - Spend your vacation a short walk away from the #1 Beach in the United States and the charming Siesta Village. This upstairs 2/2 unit is comfortably furnished with a fully equipped kitchen, cable TV, Wi-Fi, and washer/dryer. Relax in by the pool and enjoy a refreshing beverage under the Tiki Bar. You will be vacationing in a tranquil, peaceful environment without sacrificing any of the daily necessities and luxuries you are seeking in a getaway.
Bedroom 1-1 Queen Bed (Sleeps 2)
Bedroom 2- 2 Twin Beds (Sleeps 2)
THE SIESTA BEACH RENTALS ADVANTAGE
All photos, calendar dates, and rates on this website are 100% accurate. All of our homes include cable TV, Wi-Fi, quality linens, beach towels, chairs and umbrellas. Our kitchens are stocked and include pots, pans, plates, silverware, glasses, coffee mugs and other items. The unit is supplied with some basic household needs (starter roll of toilet paper and paper towel one garbage bag). SBR does not supply toiletries, hair dryer, iron or ironing boards during your stay.
We make it easy to stay with us! Drive straight to your rental and access the home with your unique lock code. We will send you detailed check-in instructions 48 hours prior to arrival, and we are available 24 hours a day with live help should you require it.
Siesta Beach Rentals follows local/state tax rules. Each reservation includes applicable taxes and fees.
*Taxes & Fees not included.
*Check In / Check Out-Strictly Saturday to Saturday during Prime season. Call directly to negotiate options during Summer and Winter seasons.
*Prime Season rates may apply for certain holidays.
*Late summer Season rates negotiable.
Prime Season Jan 31-Apr 30
$1,900 wk / $7,200 mo
Summer Season May 1-Dec 14
$1,300 wk / $4,800 mo
Winter Season Dec 15-Jan 30
$1,600 wk / $6,000 mo
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2020 |
| Late Winter 2020 | Dec 19, 2020 | Mar 05, 2021 | 220.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Prime Season 2021 | Mar 06, 2021 | Apr 16, 2021 | 280.00 |
| Summer 2021 | Apr 17, 2021 | May 26, 2021 | 200.00 |
| Memorial Weekend | May 27, 2021 | Jun 01, 2021 | 275.00 |
| Mid Summer 2021 | Jun 02, 2021 | Jun 30, 2021 | 200.00 |
| July 4th 2021 | Jul 01, 2021 | Jul 10, 2021 | 275.00 |
| Late Summer 2021 | Jul 11, 2021 | Aug 31, 2021 | 200.00 |
| Fall 2021 | Sep 01, 2021 | Nov 19, 2021 | 187.00 |
| Thanksgiving 2021 | Nov 20, 2021 | Nov 27, 2021 | 250.00 |
| Early Winter 2021 | Nov 28, 2021 | Dec 24, 2021 | 187.00 |
| Late Winter 2021 | Dec 25, 2021 | Jan 31, 2022 | 250.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Prime Season 2022 | Feb 01, 2022 | Apr 30, 2022 | 280.00 |
| Summer 2022 | May 01, 2022 | Jul 01, 2022 | 200.00 |
| July 4th 2022 | Jul 02, 2022 | Jul 09, 2022 | 250.00 |
| Late Summer 2022 | Jul 10, 2022 | Aug 31, 2022 | 200.00 |
| Fall 2022 | Sep 01, 2022 | Nov 18, 2022 | 187.00 |
| Thanksgiving 2022 | Nov 19, 2022 | Nov 26, 2022 | 250.00 |
| Early Winter 2022 | Nov 27, 2022 | Dec 23, 2022 | 187.00 |
| Late Winter 2022 | Dec 24, 2022 | Jan 31, 2023 | 250.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|