|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
5213B Calle Menorca - Siesta Key Village CondoSarasota
5213B Calle Menorca - Ready to stay at the best location in the Siesta Key village? 5213 B Calle Menorca is one of four newly purchased and renovated condos in the heart of Siesta Key, FL. This is an upstairs unit and requires stairs to climb. The interior is tastefully decorated with a beach theme and the exterior was finished in November 2018 with two new pools and a tiki bar. Make your reservations fast because these will not remain available for long, especially in prime season.
Bedroom 1-1 King Bed (Sleeps 2)
Bedroom 2-2 Twin Beds (Sleeps 2)
THE SIESTA BEACH RENTALS ADVANTAGE
All photos, calendar dates, and rates on this website are 100% accurate. All of our homes include cable TV, Wi-Fi, quality linens, beach towels, chairs and umbrellas. Our kitchens are stocked and include pots, pans, plates, silverware, glasses, coffee mugs and other items. The unit is supplied with some basic household needs (starter roll of toilet paper and paper towel one garbage bag). SBR does not supply toiletries, hair dryer, iron or ironing boards during your stay.
We make it easy to stay with us! Drive straight to your rental and access the home with your unique lock code. We will send you detailed check-in instructions 48 hours prior to arrival, and we are available 24 hours a day with live help should you require it.
Siesta Beach Rentals follows local/state tax rules. Each reservation includes applicable taxes and fees.
*Taxes & Fees not included.
*Check In / Check Out-Strictly Saturday to Saturday during Prime season. Call directly to negotiate options during Summer and Winter seasons.
*Prime Season rates may apply for certain holidays.
*Late Summer Season rates negotiable.
Prime Season Jan 31-Apr 30
$2,500 wk / $10,000 mo
Summer Season May 1-Dec 14
$1,500 wk / $6,000 mo
Winter Season Dec 15-Jan 30
$2,000 wk / $7,600 mo
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2020 |
| Late Winter 2020 | Dec 19, 2020 | Jan 31, 2021 | 210.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Prime Season 2021 | Feb 01, 2021 | Apr 30, 2021 | 375.00 |
| Summer 2021 | May 01, 2021 | Jul 02, 2021 | 225.00 |
| July 4th 2021 | Jul 03, 2021 | Jul 10, 2021 | 275.00 |
| Late Summer 2021 | Jul 11, 2021 | Aug 31, 2021 | 225.00 |
| Fall 2021 | Sep 01, 2021 | Nov 19, 2021 | 225.00 |
| Thanksgiving 2021 | Nov 20, 2021 | Nov 27, 2021 | 275.00 |
| Early Winter 2021 | Nov 28, 2021 | Dec 24, 2021 | 225.00 |
| Late Winter 2021 | Dec 25, 2021 | Jan 31, 2022 | 275.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Prime Season 2022 | Feb 01, 2022 | Apr 30, 2022 | 375.00 |
| Summer 2022 | May 01, 2022 | Jul 01, 2022 | 225.00 |
| July 4th 2022 | Jul 02, 2022 | Jul 09, 2022 | 275.00 |
| Late Summer 2022 | Jul 10, 2022 | Aug 31, 2022 | 225.00 |
| Fall 2022 | Sep 01, 2022 | Nov 18, 2022 | 200.00 |
| Thanksgiving 2022 | Nov 19, 2022 | Nov 26, 2022 | 275.00 |
| Early Winter 2022 | Nov 27, 2022 | Dec 23, 2022 | 200.00 |
| Late Winter 2022 | Dec 24, 2022 | Jan 31, 2023 | 275.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|