|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
333 Canal Rd - Siesta Key Village CondoSarasota
333 Canal Rd - Sip a delicious frozen drink at the Tiki Bar surrounding the best pool on Siesta Key. This downstairs, 2/2 unit is completely updated and a large patio off the living room. Enjoy access to a hammock, BBQ and Tiki Bars with plenty of seating for everyone. 333 and 335 can be rented together as a perfect home for a larger group or family. Check availability or call to see if they are both available for your vacation.
Bedroom 1-1 King Bed (Sleeps 2)
Bedroom 2-2 Twin Beds (Sleeps 2)
THE SIESTA BEACH RENTALS ADVANTAGE
All photos, calendar dates, and rates on this website are 100% accurate. All of our homes include cable TV, Wi-Fi, quality linens, beach towels, chairs and umbrellas. Our kitchens are stocked and include pots, pans, plates, silverware, glasses, coffee mugs and other items. The unit is supplied with some basic household needs (starter roll of toilet paper and paper towel one garbage bag). SBR does not supply toiletries, hair dryer, iron or ironing boards during your stay.
We make it easy to stay with us! Drive straight to your rental and access the home with your unique lock code. We will send you detailed check-in instructions 48 hours prior to arrival, and we are available 24 hours a day with live help should you require it.
Siesta Beach Rentals follows local/state tax rules. Each reservation includes applicable taxes and fees.
*Taxes & Fees not included.
*Check In / Check Out-Strictly Saturday to Saturday during Prime season. Call directly to negotiate options during Summer and Winter seasons.
*Prime Season rates may apply for certain holidays.
*Late Summer Season rates negotiable.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Fall 2022 | Aug 06, 2022 | Nov 18, 2022 | 195.00 |
| Thanksgiving 2022 | Nov 19, 2022 | Nov 26, 2022 | 250.00 |
| Early Winter 2022 | Nov 27, 2022 | Dec 23, 2022 | 187.00 |
| Late Winter 2022 | Dec 24, 2022 | Jan 31, 2023 | 300.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Prime Season 2023 | Feb 01, 2023 | Apr 28, 2023 | 550.00 |
| Summer 2023 | Apr 29, 2023 | May 25, 2023 | 279.00 |
| Memorial Weekend 2023 | May 26, 2023 | Jun 02, 2023 | 300.00 |
| Summer II 2023 | Jun 03, 2023 | Jun 30, 2023 | 250.00 |
| July 4th 2023 | Jul 01, 2023 | Jul 07, 2023 | 300.00 |
| Late Summer 2023 | Jul 08, 2023 | Aug 31, 2023 | 250.00 |
| Labor Day Weekend 2023 | Sep 01, 2023 | Sep 05, 2023 | 300.00 |
| Fall 2023 | Sep 06, 2023 | Nov 17, 2023 | 225.00 |
| Thanksgiving 2023 | Nov 18, 2023 | Nov 24, 2023 | 300.00 |
| Early Winter 2023 | Nov 25, 2023 | Dec 22, 2023 | 225.00 |
| Late Winter 2023 | Dec 23, 2023 | Jan 26, 2024 | 300.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|