|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
342B Canal Rd - Siesta Key Village CondoSarasota
342B Canal Rd - Spend your vacation a short walk away from the #1 Beach in the United States and the charming Siesta Village. This upstairs 2/2 unit is comfortably furnished with a fully equipped kitchen, cable TV, Wi-Fi, and washer/dryer. Relax in by the pool and enjoy a refreshing beverage under the Tiki Bar. You will be vacationing in a tranquil, peaceful environment without sacrificing any of the daily necessities and luxuries you are seeking in a getaway.
Bedroom 1-1 Queen Bed (Sleeps 2)
Bedroom 2- 2 Twin Beds (Sleeps 2)
THE SIESTA BEACH RENTALS ADVANTAGE
All photos, calendar dates, and rates on this website are 100% accurate. All of our homes include cable TV, Wi-Fi, quality linens, beach towels, chairs and umbrellas. Our kitchens are stocked and include pots, pans, plates, silverware, glasses, coffee mugs and other items. The unit is supplied with some basic household needs (starter roll of toilet paper and paper towel one garbage bag). SBR does not supply toiletries, hair dryer, iron or ironing boards during your stay.
We make it easy to stay with us! Drive straight to your rental and access the home with your unique lock code. We will send you detailed check-in instructions 48 hours prior to arrival, and we are available 24 hours a day with live help should you require it.
Siesta Beach Rentals follows local/state tax rules. Each reservation includes applicable taxes and fees.
*Taxes & Fees not included.
*Check In / Check Out-Strictly Saturday to Saturday during Prime season. Call directly to negotiate options during Summer and Winter seasons.
*Prime Season rates may apply for certain holidays.
*Late summer Season rates negotiable.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Prime Season 2023 | Feb 01, 2023 | Apr 14, 2023 | 450.00 |
| Summer 2023 | Apr 15, 2023 | May 24, 2023 | 279.00 |
| Memorial Weekend 2023 | May 25, 2023 | Jun 02, 2023 | 300.00 |
| Summer II 2023 | Jun 03, 2023 | Jun 30, 2023 | 250.00 |
| July 4th 2023 | Jul 01, 2023 | Jul 07, 2023 | 300.00 |
| Late Summer 2023 | Jul 08, 2023 | Aug 31, 2023 | 250.00 |
| Labor Day Weekend 2023 | Sep 01, 2023 | Sep 05, 2023 | 300.00 |
| Fall 2023 | Sep 06, 2023 | Nov 17, 2023 | 225.00 |
| Thanksgiving 2023 | Nov 18, 2023 | Nov 24, 2023 | 300.00 |
| Early Winter 2023 | Nov 25, 2023 | Dec 22, 2023 | 225.00 |
| Late Winter 2023 | Dec 23, 2023 | Jan 26, 2024 | 300.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Prime Season 2024 | Jan 27, 2024 | Apr 26, 2024 | 450.00 |
| Summer 2024 | Apr 27, 2024 | May 22, 2024 | 279.00 |
| Memorial 2024 | May 23, 2024 | May 27, 2024 | 300.00 |
| Late Summer 2024 | May 28, 2024 | Jun 28, 2024 | 279.00 |
| July 4 2024 | Jun 29, 2024 | Jul 05, 2024 | 300.00 |
| Late Summer 2024 | Jul 06, 2024 | Aug 28, 2024 | 250.00 |
| Labor Day 2024 | Aug 29, 2024 | Sep 02, 2024 | 300.00 |
| Fall 2024 | Sep 03, 2024 | Nov 15, 2024 | 225.00 |
| Thanksgiving 2024 | Nov 16, 2024 | Nov 22, 2024 | 300.00 |
| Winter 2024 | Nov 23, 2024 | Dec 20, 2024 | 225.00 |
| Late Winter 2024 | Dec 21, 2024 | Jan 31, 2025 | 300.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|