|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
335 Canal Rd - Siesta Key Village CondoSarasota
335 Canal Rd - This upstairs 2/2 unit has been remodeled and tastefully furnished to give a relaxing, beachy vibe. Enjoy the spacious pool area; take a siesta in the hammock use the BBQ, or sip a drink by the Tiki Bar. All this just a block from Siesta Beach, the #1 beach in the nation, and Siesta Key village. The very definition of "fun in the sun"!!
Bedroom 1-1 King Bed (Sleeps 2)
Bedroom 2-2 Twin Beds (Sleeps 2)
THE SIESTA BEACH RENTALS ADVANTAGE
All photos, calendar dates, and rates on this website are 100% accurate. All of our homes include cable TV, Wi-Fi, quality linens, beach towels, chairs and umbrellas. Our kitchens are stocked and include pots, pans, plates, silverware, glasses, coffee mugs and other items. The unit is supplied with some basic household needs (starter roll of toilet paper and paper towel one garbage bag). SBR does not supply toiletries, hair dryer, iron or ironing boards during your stay.
We make it easy to stay with us! Drive straight to your rental and access the home with your unique lock code. We will send you detailed check-in instructions 48 hours prior to arrival, and we are available 24 hours a day with live help should you require it.
Siesta Beach Rentals follows local/state tax rules. Each reservation includes applicable taxes and fees.
*Taxes & Fees not included.
*Check In / Check Out-Strictly Saturday to Saturday during Prime season. Call directly to negotiate options during Summer and Winter seasons.
*Prime Season rates may apply for certain holidays.
*Late Summer Season rates negotiable.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Fall 2023 | Sep 06, 2023 | Nov 17, 2023 | 200.00 |
| Thanksgiving 2023 | Nov 18, 2023 | Nov 27, 2023 | 375.00 |
| Early Winter 2023 | Nov 28, 2023 | Dec 22, 2023 | 200.00 |
| Late Winter 2023 | Dec 23, 2023 | Jan 26, 2024 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Prime Season 2024 | Jan 27, 2024 | Apr 26, 2024 | 475.00 |
| Summer 2024 | Apr 27, 2024 | May 22, 2024 | 285.00 |
| Memorial Weekend 2024 | May 23, 2024 | May 27, 2024 | 350.00 |
| Summer II 2024 | May 28, 2024 | Jun 28, 2024 | 285.00 |
| July 4 2024 | Jun 29, 2024 | Jul 05, 2024 | 350.00 |
| Late Summer 2024 | Jul 06, 2024 | Aug 28, 2024 | 285.00 |
| Labor Day 2024 | Aug 29, 2024 | Sep 02, 2024 | 350.00 |
| Fall 2024 | Sep 03, 2024 | Nov 15, 2024 | 250.00 |
| Thanksgiving 2024 | Nov 16, 2024 | Nov 22, 2024 | 350.00 |
| Early Winter 2024 | Nov 23, 2024 | Dec 20, 2024 | 250.00 |
| Late Winter 2024 | Dec 21, 2024 | Jan 31, 2025 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Prime Season 2025 | Feb 01, 2025 | Apr 18, 2025 | 495.00 |
| Summer 2025 | Apr 19, 2025 | May 21, 2025 | 300.00 |
| Memorial 2025 | May 22, 2025 | May 28, 2025 | 355.00 |
| Summer II | May 29, 2025 | Jul 01, 2025 | 300.00 |
| July 4 2025 | Jul 02, 2025 | Jul 08, 2025 | 350.00 |
| Late Summer 2025 | Jul 09, 2025 | Aug 27, 2025 | 300.00 |
| Labor Day 2025 | Aug 28, 2025 | Sep 02, 2025 | 350.00 |
| Fall 2025 | Sep 03, 2025 | Nov 21, 2025 | 260.00 |
| Thanksgiving 2025 | Nov 22, 2025 | Nov 28, 2025 | 350.00 |
| Winter 2025 | Nov 29, 2025 | Dec 19, 2025 | 260.00 |
| Late Winter 2025 | Dec 20, 2025 | Jan 30, 2026 | 370.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|